Photographic images are copyright © Carmel Jane Photography Ltd or Licence Free
MONDAY | STUDIO 1 | TUESDAY | STUDIO 1 | WEDNESDAY | STUDIO 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | — | 10:00 | 09:30 | — | 10:00 | 09:30 | — | 10:00 | |||||
10:00 | — | 10:30 | 10:00 | — | 10:30 | 10:00 | — | 10:30 | |||||
10:30 | — | 11:00 | 10:30 | — | 11:00 | 10:30 | — | 11:00 | |||||
11:00 | — | 11:30 | 11:00 | — | 11:30 | 11:00 | — | 11:30 | |||||
11:30 | — | 12:00 | 11:30 | — | 12:00 | 11:30 | — | 12:00 | |||||
12:00 | — | 12:30 | 12:00 | — | 12:30 | 12:00 | — | 12:30 | |||||
12:30 | — | 13:00 | 12:30 | — | 13:00 | 12:30 | — | 13:00 | |||||
13:00 | — | 13:30 | 13:00 | — | 13:30 | 13:00 | — | 13:30 | |||||
13:30 | — | 14:00 | 13:30 | — | 14:00 | 13:30 | — | 14:00 | |||||
14:00 | — | 14:30 | 14:00 | — | 14:30 | 14:00 | — | 14:30 | |||||
14:30 | — | 15:00 | 14:30 | — | 15:00 | 14:30 | — | 15:00 | |||||
15:00 | — | 15:30 | 15:00 | — | 15:30 | 15:00 | — | 15:30 | |||||
15:30 | — | 16:00 | 15:30 | — | 16:00 | 15:30 | — | 16:00 | |||||
16:00 | — | 16:45 | Musical Theatre | 16:00 | — | 16:30 | 16:00 - 16:30 | — | 16:30 | ||||
16:45 | - | 17:15 | Private Lesson | 16:30 | — | 17:00 | 16:35 | — | 17:05 | Primary Tap | |||
17:20 | — | 18:05 | Theatre Kids | 17:00 | — | 17:30 | 17:10 | — | 17:50 | Intermediate Tap | |||
18:10 | - | 18:40 | Private Lesson | 18:15 | - | 19:00 | |||||||
18:00 | — | 18:30 | 18:00 | — | 18:30 | 18:30 | — | 19:15 | |||||
18:30 | — | 19:00 | 18:30 | — | 19:00 | 18:40 | — | 19:10 | Grade 4 Tap | ||||
19:00 | — | 19:30 | 19:00 | — | 19:30 | 19:00 | — | 19:30 | |||||
19:30 | — | 20:00 | 19:30 | — | 20:00 | 19:30 | — | 20:00 | |||||
20:00 | — | 20:30 | 20:00 | — | 20:30 | 20:00 | — | 20:30 | |||||
20:30 | — | 21:00 | 20:30 | — | 21:00 | 20:30 | — | 21:00 | |||||
21:00 | — | 21:30 | 21:00 | — | 21:30 | 21:00 | — | 21:30 | |||||
THURSDAY | FRIDAY | SATURDAY | |||||||||||
09:00 | — | 09:30 | 09:00 | — | 09:30 | 09:00 | — | 09:30 | |||||
09:30 | — | 10:00 | 09:30 | — | 10:00 | 09:30 | — | 10:00 | |||||
10:00 | — | 10:30 | 10:00 | — | 10:30 | 10:00 | — | 10:30 | |||||
10:30 | — | 11:00 | 10:30 | — | 11:00 | 10:30 | — | 11:00 | |||||
11:00 | — | 11:30 | 11:00 | — | 11:30 | 11:00 | — | 11:30 | |||||
11:30 | — | 12:00 | 11:30 | — | 12:00 | 11:30 | — | 12:00 | |||||
12:00 | — | 12:30 | 12:00 | — | 12:30 | 12:00 | — | 12:30 | |||||
12:30 | — | 13:00 | 12:30 | — | 13:00 | 12:30 | — | 13:00 | |||||
13:00 | — | 13:30 | 13:00 | — | 13:30 | 13:00 | — | 13:30 | |||||
13:30 | — | 14:00 | 13:30 | — | 14:00 | 13:30 | — | 14:00 | |||||
14:00 | — | 14:30 | 14:00 | — | 14:30 | 14:00 | — | 14:30 | |||||
14:30 | — | 15:00 | 14:30 | — | 15:00 | 14:30 | — | 15:00 | |||||
15:00 | — | 15:30 | 15:00 | — | 15:30 | 15:00 | — | 15:30 | |||||
15:30 | — | 16:00 | 16:00 | — | 16:30 | Grade 1 Tap | 15:30 | — | 16:00 | ||||
16:00 | — | 16:30 | 16:30 | — | 17:15 | Grade 3 Modern | 16:00 | — | 16:30 | ||||
16:30 | — | 17:00 | 17:15 | — | 18:00 | Grade 4 Modern | 16:30 | — | 17:00 | ||||
17:00 | — | 17:30 | 18:00 | — | 18:40 | Grade 3 Tap | 17:00 | — | 17:30 | ||||
17:30 | — | 18:00 | 17:30 | — | 18:00 | ||||||||
18:00 | — | 18:30 | 18:00 | — | 18:30 | ||||||||
MONDAY | STUDIO 2 | MONDAY | STUDIO 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 – 10:40 | Mini Movers –18 months to 3 yrs - Session 1 | ||||||||||||
15:45 – 16:15 | """Top of the Pops"" for Tots Freestyle Disco" | ||||||||||||
16:20 - 16:50 | Mini Lyrical From 5 years | 15:45 - 16:15 | Street Dudes - Boys Street from 3 yrs | ||||||||||
16:55 - 17:25 | Intermediate Rock & Roll | 16:20 - 17:00 | Boys Street from 7 yrs | ||||||||||
17:25 - 18:00 | Advanced Juvenile Freestyle Disco | 17:05 - 17:45 | Mixed Street | ||||||||||
18:00 - 18:30 | Improvers Rock & Roll 7 Yrs Upwards | 17:50 - 18:30 | Senior Jazz | ||||||||||
18:30 - 19:10 | Competition Squad Training | ||||||||||||
19:15 - 19:55 | Advanced Senior Rock & Roll | ||||||||||||
19:55 - 20:40 | Advanced Senior Freestyle | ||||||||||||
TUESDAY | TUESDAY | ||||||||||||
16:00 - 17:00 | Beginners Acro - From 7 years | 15:45 - 16:25 | Improvers Jun Freestyle Disco | ||||||||||
16:30 - 17:00 | Intermediate Lyrical | ||||||||||||
17:05 - 17:45 | Improvers Juvenile Freestyle Disco | 17:05 - 17:45 | Juvenile Commercial | ||||||||||
17:50 - 18:30 | Intermediate Freestyle Disco | 17:45 - 18:25 | Juvenile Jazz 8 Yrs & up | ||||||||||
18:35 – 19:15 | Junior Advanced Rock & Roll | 18:30 - 19:15 | Adv. Juv/Jun Commercial from 9 yrs | ||||||||||
19:30 – 20:15 | Advanced 'FITSTEPS' | 19:20 - 20:05 | Advanced Senior Commercial | ||||||||||
WEDNESDAY | WEDNESDAY | ||||||||||||
15:45 – 16:15 | """Top of the Pops"" for Tots Freestyle Disco" | 16:00 - 16:30 | Grade 1 Modern | ||||||||||
16:20 – 17:05 | Improvers Freestyle 6-8 Years (Tara) | 16:35 - 17:40 | |||||||||||
17:10 - 17:55 | Improvers Freestyle 6-8 Years (Sally) | 17:55 - 18:35 | Grade 6 Modern | ||||||||||
18:00 - 18:40 | Beginner Freestyle 6 yrs & up (Sally) | 18:40 - 19:20 | Juvenile Contemporary from 9 yrs | ||||||||||
18:45 - 19:30 | Advanced Senior Lyrical (Tara) | 19:20- 20:00 | Intermediate Lyrical (Jess) | ||||||||||
20:00 - 20:45 | Senior Contemporary | ||||||||||||
THURSDAY | THURSDAY | ||||||||||||
09:50 - 10:30 | Mini Movers –18 months to 3 yrs- Session 2 | ||||||||||||
15:45 - 16:15 | """Top of the Pops"" for Tots Freestyle Disco" | 15:45 - 16:15 | Pre Primary Ballet Group 1 | ||||||||||
16:20 - 17:00 | Improvers Juvenile Disco | 16:20 - 17:00 | NEW Primary Ballet | ||||||||||
17:00 - 17:30 | Improvers Lyrical from 9 Yrs | 17:05 - 17:50 | Grade 1 Ballet | ||||||||||
17:30 - 18:15 | Advanced Competition Training Squad | 17:55 - 18:40 | Grade 2 Ballet | ||||||||||
18:20 - 19:05 | Advanced Senior Freestyle | 18:45 - 19:30 | Grade 3 Ballet | ||||||||||
19:10 - 20:10 | Advanced Acro | 19:35 - 20:20 | Grade 4 Ballet | ||||||||||
20:25 - 20:55 | Advanced Pointe | ||||||||||||
FRIDAY | FRIDAY | ||||||||||||
15:45 - 16:45 | Intermediate Acro - 7yrs & Over | 15:45 - 16:25 | Primary Ballet | ||||||||||
16:45 - 17:30 | Beginners Acro 5-7 Years | 16:30 - 17:00 | Pre Primary Ballet Group 2 | ||||||||||
17:30 - 18:30 | Improvers Acro - 7 years & Over | 17:05 - 17:45 | Primary Ballet | ||||||||||
18:45 - 19:30 | Grade 4 Modern (Exam Class) | 17:50 - 18:30 | Grade 1 Ballet | ||||||||||
18:35 - 19:05 | Pre-Pointe Conditioning | ||||||||||||
19:10 - 19:55 | Grade 5 Ballet | ||||||||||||
20:00 - 20:45 | Grade 6 Ballet | ||||||||||||
SATURDAY | SATURDAY | ||||||||||||
08:45 – 09:30 | Advanced 'FITSTEPS' | 09:45 - 10:15 | Top of the Pops for Tots' Freestyle (Sally) | ||||||||||
09:40 - 10:20 | Beginners Juvenile Freestyle Disco (Tara) | ||||||||||||
10:25 - 11:10 | Improvers Juvenile Freestyle (Sally) | 10:25 - 11:05 | Juvenile Lyrical (Tara) | ||||||||||
11:15 - 12:00 | Intermediate Freestyle (Sally) | ||||||||||||
Ooops…... Are You Lost?
We think you may have taken the wrong step!
Please click here
to get back in step